The Florida Hometown Heroes Loan Program (Hometown Heroes) makes housing affordable for eligible workers, educators and military personnel by providing down payment and closing cost assistance to qualified homebuyers. Hometown Heroes offers a lower first mortgage rate AND additional special benefits to those who currently serve their communities and those who have served and continue to serve their country.
The Florida Hometown Heroes is offered through our TBA (The Bond Alternative) Program which helps to increase and preserve affordable housing opportunities for Florida’s frontline, emergency workers and military personnel (active duty and veterans.) With our TBA Program, the income and the first time homebuyer status of the borrower(s) only is considered. This Program does not consider household income or the first time homebuyer status of the spouse if the spouse is not the loan.
Also it offers eligible borrowers a greater opportunity to purchase a home and remain in the community in which they work and serve. The Florida Hometown Heroes does not have an upfront 1% Origination Fee which is charged on other Florida Housing first mortgage loan products which saves borrower(s) thousands of dollars in upfront closing costs. Lenders are not permitted to charge the standard 1% Origination Fee charged on FL Housing’s other first mortgage program loan products. They are allowed to charge standard, reasonable and customary origination fees. Lenders will be paid 2.5% SRP on all HTH first mortgage loans at loan purchase by US Bank Home Mortgage.
Florida Hometown Heroes 5% Second Mortgage – 5% of the loan amount capped at $25,000 in down payment and closing cost assistance offered as a 0%, non-amortizing, 30-year, repayable second mortgage. However, if any of the following occur, the borrower(s) refinance, pay off the first mortgage, transfer deed or no longer occupy the property as their primary residence, any unpaid principal balance will be required to be repaid, in full.
Occupations Eligible for Participation:
- 911 Public Safety Communicator
- Active Military Personnel
- Acupuncturist
- Advanced Practice Registered Nurse
- Athletic Trainer
- Certified Basic X-Ray Machine Operator
- Certified Chiropractic Physician’s Assistant
- Certified Correction Officer
- Certified Educator Career Specialist
- Certified Educator Classroom Teacher
- Certified Educator Librarian/Media Specialist
- Certified Educator School Counselor
- Certified Educator School Psychologist
- Certified Educator Social Worker
- Certified Emergency Medical Technician (EMT)
- Certified General Radiographer
- Certified Medical Assistant
- Certified Nurse Midwife
- Certified Nursing Assistant
- Certified Optometrist
- Certified Paramedic
- Certified Podiatric X-Ray Assistant
- Certified Radiologic Technologist
- Certified Radiology Assistant
- Certified Registered Nurse Anesthetist
- Certified Respiratory Therapist
- Child Protective Services’ Enforcement
- Childcare Instructor (employed by a LICENSED childcare facility or REGISTERED or LICENSED home childcare provider)
- Chiropractic Physician
- Clinical Laboratory Blood-Gas Analyst
- Clinical Laboratory Director
- Clinical Laboratory Supervisor
- Clinical Laboratory Technologist
- Clinical Laboratory Testing Technician
- Clinical Nurse Specialist
- Clinical Social Worker
- Correctional Probation Officer
- Dental Assistant
- Dental Hygienist
- Dentist
- Dietetic Technician
- Electrologist
- Firefighter
- Genetic Counselor
- Health Care Practitioner Anesthesiologist
- Health Care Practitioner Anesthesiologist Assistant
- Health Care Practitioner Physician
- Health Care Practitioner Physician Assistant
- Hearing Aid Specialist
- Hearing Aid Specialist Trainee
- Home Health Aide (employed by a LICENSED home health agency)
- Juvenile Detention Officer
- Juvenile Probation Officer
- Licensed Dietician or Nutritionist
- Licensed Medical Physicist (Radiologic – which works with diagnostic application and safe use of x-rays, ultrasonic radiation or magnetic fields)
- Licensed Nutrition Counselor
- Licensed or Registered Childcare Operator (Owner of Childcare Facility)
- Licensed Practical Nurse
- Marriage & Family Therapist
- Massage Therapist
- Mental Health Counselor
- Naturopathic Physician
- Nuclear Pharmacist
- Nursing Home Administrator
- Occupational Therapist
- Occupational Therapist Aide
- Occupational Therapist Assistant
- Optician
- Orthotic Fitter
- Orthotic Fitter Assistant
- Osteopathic Physician
- Pedorthist
- Pharmacist
- Pharmacy Technician
- Phlebotomist (employed as a full-time phlebotomist and has successfully completed an accredited phlebotomy course)
- Physical Therapist
- Physical Therapist Assistant
- Podiatric Physician
- Prosthetist
- Prosthetist Orthotist
- Psychiatrist
- Psychologist
- Registered Dietician or Nutritionist
- Registered Nurse
- Registered Respiratory Therapist
- Respiratory Care Practitioner
- School Psychologist
- Specialty Technologist (Radiologic)
- Speech-Language Pathologist or Audiologist
- Speech-Language Pathology Assistant or Speech Language Audiologist Assistant
- Sworn Law Enforcement Officer
- Veterans
- Veterinarian
- Veterinarian Assistant or Technician (employed by a permanent or mobile veterinary practice)
2022 Income & Maximum Loan Limits
County | 2022 Hometown Heroes Income Limits | Hometown Heroes Loan Limits FHA & USDA-RD | 2022 Hometown Heroes Loan Limits HFA Preferred, HFA Advantage, and VA |
---|---|---|---|
Alachua | $122,850.00 | $420,680.00 | $647,200.00 |
Baker | $121,800.00 | $420,680.00 | $647,200.00 |
Bay | $118,950.00 | $420,680.00 | $647,200.00 |
Bradford | $118,950.00 | $420,680.00 | $647,200.00 |
Brevard | $121,800.00 | $420,680.00 | $647,200.00 |
Broward | $136,050.00 | $460,000.00 | $647,200.00 |
Calhoun | $118,950.00 | $420,680.00 | $647,200.00 |
Charlotte | $118,950.00 | $420,680.00 | $647,200.00 |
Citrus | $118,950.00 | $420,680.00 | $647,200.00 |
Clay | $118,950.00 | $432,400.00 | $647,200.00 |
Collier | $141,450.00 | $552,000.00 | $647,200.00 |
Columbia | $118,950.00 | $420,680.00 | $647,200.00 |
De Soto | $118,950.00 | $420,680.00 | $647,200.00 |
Dixie | $118,950.00 | $420,680.00 | $647,200.00 |
Duval | $118,950.00 | $432,400.00 | $647,200.00 |
Escambia | $118,950.00 | $420,680.00 | $647,200.00 |
Flagler | $118,950.00 | $420,680.00 | $647,200.00 |
Franklin | $118,950.00 | $420,680.00 | $647,200.00 |
Gadsden | $121,800.00 | $420,680.00 | $647,200.00 |
Gilchrist | $122,850.00 | $420,680.00 | $647,200.00 |
Glades | $118,950.00 | $420,680.00 | $647,200.00 |
Gulf | $118,950.00 | $420,680.00 | $647,200.00 |
Hamilton | $118,950.00 | $420,680.00 | $647,200.00 |
Hardee | $118,950.00 | $420,680.00 | $647,200.00 |
Hendry | $118,950.00 | $420,680.00 | $647,200.00 |
Hernando | $123,150.00 | $420,680.00 | $647,200.00 |
Highlands | $118,950.00 | $420,680.00 | $647,200.00 |
Hillsborough | $123,150.00 | $420,680.00 | $647,200.00 |
Holmes | $118,950.00 | $420,680.00 | $647,200.00 |
Indian River | $119,850.00 | $420,680.00 | $647,200.00 |
Jackson | $118,950.00 | $420,680.00 | $647,200.00 |
Jefferson | $121,800.00 | $420,680.00 | $647,200.00 |
Lafayette | $118,950.00 | $420,680.00 | $647,200.00 |
Lake | $124,350.00 | $420,680.00 | $647,200.00 |
Lee | $120,600.00 | $420,680.00 | $647,200.00 |
Leon | $121,800.00 | $420,680.00 | $647,200.00 |
Levy | $118,950.00 | $420,680.00 | $647,200.00 |
Liberty | $118,950.00 | $420,680.00 | $647,200.00 |
Madison | $118,950.00 | $420,680.00 | $647,200.00 |
Manatee | $129,450.00 | $420,680.00 | $647,200.00 |
Marion | $118,950.00 | $420,680.00 | $647,200.00 |
Martin | $120,000.00 | $431,250.00 | $647,200.00 |
Miami-Dade | $146,250.00 | $460,000.00 | $647,200.00 |
Monroe | $153,750.00 | $710,700.00 | $647,200.00 |
Nassau | $118,950.00 | $432,400.00 | $710,700.00 |
Okaloosa | $131,850.00 | $539,350.00 | $647,200.00 |
Okeechobee | $118,950.00 | $420,680.00 | $647,200.00 |
Orange | $124,350.00 | $420,680.00 | $647,200.00 |
Osceola | $124,350.00 | $420,680.00 | $647,200.00 |
Palm Beach | $138,000.00 | $460,000.00 | $647,200.00 |
Pasco | $123,150.00 | $420,680.00 | $647,200.00 |
Pinellas | $123,150.00 | $420,680.00 | $647,200.00 |
Polk | $118,950.00 | $420,680.00 | $647,200.00 |
Putnam | $118,950.00 | $420,680.00 | $647,200.00 |
Santa Rosa | $118,950.00 | $420,680.00 | $647,200.00 |
Sarasota | $129,450.00 | $420,680.00 | $647,200.00 |
Seminole | $124,350.00 | $420,680.00 | $647,200.00 |
St. Johns | $118,950.00 | $432,400.00 | $647,200.00 |
St. Lucie | $120,000.00 | $431,250.00 | $647,200.00 |
Sumter | $118,950.00 | $420,680.00 | $647,200.00 |
Suwanee | $118,950.00 | $420,680.00 | $647,200.00 |
Taylor | $118,950.00 | $420,680.00 | $647,200.00 |
Union | $118,950.00 | $420,680.00 | $647,200.00 |
Volusia | $118,950.00 | $420,680.00 | $647,200.00 |
Wakulla | $118,950.00 | $420,680.00 | $647,200.00 |
Walton | $118,950.00 | $539,350.00 | $647,200.00 |
Washington | $118,950.00 | $420,680.00 | $647,200.00 |
Important Notes
- This is Florida Housing’s flagship First Time Homebuyer Government Program which offers a 30-year fixed rate.
- Only applies to properties located in Florida.
- It only applies to Borrowers who are employed in Florida, Licensed professionals who are employed outside the State are not eligible.
- This down payment assistance program cannot be combined with any other assistance program.
- 60 Day Purchase Timeline (lock rate in 45 days).
- Purchase only. Refinances are not eligible.
- Construction to permanent loans are not permitted.
- Minimum 640 FICO score (Minimum 680 for manufactured housing).
- Maximun DTI Ratios:
- 45% for USDA.
- 45% for FHA & VA with 640-679 FICO.
- 50% for FHA & VA with 680+ FICO.
- Borrowers are not required to utilize assets for participation. There is no asset test required to participate.
- Prepayment permitted at any time without penalty.
If you are interested in this Downpayment Assistance Program, just give me a call, or send me a message thru my Contact Page and I will be ready to assist you.