After many request from Real Estate Agents and First-Time Homebuyers, I decided to post all the information available for Downpayment Program Assistance in Florida.
Below you can find the full list, any questions, assistance please contact me thru my Contact page below.
Program Name | Assistance Amount | City or County | State | Housing Authority Website | Date | Expires |
Hometown Heroes | Up to $25,000 | Florida (all counties) | FL | link info | 6/1/2022 | |
Alachua County SHIP Down Payment Assistance Program | $15,000 | Alachua County | FL | link info | 2/15/2022 | 2/15/2023 |
Boca Raton SHIP Homebuyer Assistance Program | Up to $95,000 | Boca Raton | FL | link info | 10/8/2021 | 10/8/2022 |
Brevard County Purchase Assistance Program | Up to $22,400 | Brevard County | FL | link info | 10/12/2021 | 10/12/2022 |
Broward County Homebuyer Purchase Assitance Program | Up to $80,000 | Broward County | FL | link info | 9/14/21 | 9/14/2022 |
City of Clearwater Downpayment Assistance Program | Up to $20,000 | Clearwater | FL | link info | 10/13/2021 | 10/13/2022 |
City of Delray Beach Purchase Assistance Program FTHB | Up to $75,000 | Delray | FL | link info | 9/13/2021 | 9/13/2022 |
Fort Lauderdale First Time Home Buyer Purchase Assistance Program | Up to $75,000 | City of Fort Lauderdale | FL | link info | 4/29/2022 | 4/29/2023 |
Town of Davie SHIP First Time Homebuyer Program | Up to $50,000 | Town of Davie | FL | link info | 4/16/2021 | No funds availale |
Deerfield Beach Home Buyer Purchase Assistance Program | Up to $50,000 | Deerfield Beach | FL | link info | 10/13/2021 | 10/13/2022 |
City of Gainesville Down Payment Assistance Program | $15,000 | Gainesville | FL | link info | 2/16/2022 | 2/16/2023 |
Hallandale Beach CRA First Time Homebuyer Program | Up to $80,000 | Hallandale Beach | FL | link info | 4/6/2022 | 4/6/2023 |
Hernando County SHIP Down Payment Assistance Program | Up to $10,000 | Hernando County | FL | link info | 8/11/2021 | 8/11/2022 |
Lafayette County SHIP Purchase Assistance Program | Up to $35,000 | Lafayette County | FL | link info | 3/22/2022 | 3/3/2023 |
Lake County SHIP Program | Up to $40,000 | Lake County | FL | link info | 3/17/2022 | 3/17/2023 |
City of Lauderhill HOME Partnership Program | Up to $25,000 | Lauderhill | FL | link info | 8/27/21 | 8/27/2022 |
Lee County HOME Down Payment Assistance Program | 10% of the purchase price | Lee County | FL | link info | 8/11/2021 | 8/11/2022 |
Levy County SHIP Purchase Assistance Program | $30,000 | Levy County | FL | link info | 5/17/2022 | 5/17/2023 |
Miami Beach First Time Homebuyer Program | Up to $150,000 | Miami Beach | FL | link info | 8/11/2021 | 8/11/2022 |
Miami Dade Economic Advocacy Trust MDEAT HAP | Up to 10% of purchase price or $7,250 whichever is less | Miami Dade County | FL | link info | 4/13/2022 | 4/13/2023 |
Miami-Dade County PHCD Affordable Housing First Time Homebuyer Program | Up to $80,000 | Miami Dade County | FL | link info | 2/16/2022 | 2/16/2023 |
Miami Gardens SHIP Purchase Assistance Program | Up to $20,000 | City of Miami Gardens | FL | link info | 6/3/2021 | 6/3/2022 |
City of North Lauderdale Purchase Assistance Program | Up to $40,000 | North Lauderdale | FL | link info | 5/18/2022 | 5/18/2023 |
Orange County SHIP Down Payment Assistance Program | Up to $35,000 | Orange County | FL | link info | 8/9/2021 | 8/9/2022 |
City of Orlando CRA Down Payment Assistance Program | Up to $100,000 | City of Orlando | FL | link info | 7/6/2020 | Temporarily OUT OF FUNDS |
Orlando SHIP Down Payment Assistance Program | Up to $40,000 | Orlando | FL | link info | 8/11/2021 | Suspended until further notice |
Osceola County SHIP Purchase Assistance Program | Up to $80,000 | Osceola County | FL | link info | 6/30/2022 | 6/30/2023 |
Palm Beach County SHIP Purchase Assistance Program | Up to $100,000 | Palm Beach County | FL | link info | 12/29/2021 | No longer accepting applications |
Palm Beach County Workforce Housing Program (WHP) | Up to $42,128 | Palm Beach County | FL | link info | 8/11/2021 | 8/11/2022 |
Pasco County Homebuyer Assistance Program | Up to $10,000 | Pasco County | FL | link info | 7/31/2020 | Temporarily OUT OF FUNDS |
Pembroke Pines SHIP Purchase Assistance Program | Up to $50,000 | Pembroke Pines | FL | link info | 8/12/2021 | 8/12/2022 |
Pinellas County Homebuyer Down Payment Assistance Program | $40,000 | Pinellas County | FL | link info | 5/18/2022 | 5/18/2023 |
Pinellas County Tampa Bay Community Development Corporation Non-Profit Employer Assisted Housing Program | $3,000 | Pinellas County | FL | link info | 7/16/2019 | |
Polk County SHIP GAP Program | Up to $20,000 | Polk County | FL | link info | 8/9/2021 | 8/9/2022 |
Pompano Beach First Time Homebuyer Program | Up to $40,000 | Pompano Beach | FL | link info | 11/30/2021 | 11/30/2022 |
Seminole County Purchase Assistance Program First Time Homebuyer | Up to $50,000 | Seminole County | FL | link info | 8/9/2021 | 8/9/2022 |
City of St Petersburg Home Ownership Assistance | Up to $20,000 | City of St Petersburg | FL | link info | 9/14/2021 | 9/14/2022 |
City of Tamarac First Time Homebuyer Purchase Assistance Program | Up to $40,000 | Tamarac | FL | link info | 8/26/2020 | Temporarily OUT OF FUNDS |
City of Tampa Dare to Own Dream Homewnership Program | Up to $30,000 | Tampa | FL | link info | 2/8/2021 | 9/1/2022 |
City of Tampa Mortgage Assitance Program | $14,999 | Tampa | FL | link info | 6/9/2022 | 6/9/2023 |
Titusville First Time Homebuyer Program | Up to $45,000 | Titusville | FL | link info | 8/12/2021 | 8/12/2022 |
Volusia County Homebuyers Assistance (HBA) Program | Up to $35,000 | Volusia County | FL | link info | 8/13/2021 | 8/13/2022 |
Volusia County Neighborhood Stabilization Program (NSP) | Up to $40,000 | Volusia County | FL | link info | 8/13/2021 | 8/13/2022 |
(this post is still in construction, other details are coming)